Player information
Name:Avstin  FI
Created:2010-07-18 18:28:34
Looking for team:no
Experience:novice
Autoplay level:
Left during game:1.56%
Last online:3 days ago
Free text:
Basic statistics
team goals  assists  total +/-
old teams, 2 kpl 0+ 0= 0 0
(training matches) 68+ 94= 162 +26
Hunting Power 1+ 2= 3 +4
Golden Ones 0+ 0= 0 0
(deleted team) 2+ 2= 4 +4
Senators 1+ 6= 7 +4
KONIT 0+ 0= 0 -4
(yhteensä) 72+ 104= 176 +34
Puck possession etc.
team possession assists lost scored goalie errors received
passes
stolen
pucks
steals:losses
old teams, 2 kpl 10.00% 50.00% 0.00% 0.00% 0.00% 50.00% 66.67% 33.33% 100:0
(training matches) 34.67% 46.51% 38.29% 3.80% 7.43% 3.97% 56.41% 43.59% 51:48
Hunting Power 28.88% 58.93% 33.93% 1.79% 3.57% 1.79% 60.00% 40.00% 51:48
Golden Ones --% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0:0
(deleted team) 28.57% 57.14% 38.10% 4.76% 0.00% 0.00% 71.05% 28.95% 40:59
Senators 33.05% 57.14% 32.14% 1.79% 7.14% 1.79% 57.41% 42.59% 56:43
KONIT 24.30% 54.00% 32.00% 0.00% 12.00% 2.00% 65.22% 34.78% 50:50
(total) 34.00% 47.57% 37.79% 3.61% 7.27% 3.76% 57.06% 42.94% 51:48

Possession percent indicates how much this player has been controlling the puck while the team has had it.
Transfer percents indicate where the puck has gone from this player.
Receive percents tell how many percents of the received pucks this player has got from the own team, and how much from the opposing team.
The last column indicates the proportion between stealing puck from the opponent and losing it to the opponent.

Same IP: